Nutritional Information
| ABV | PIAFF Rose Champagne 12% | PIAFF Brut Champagne 12% | PIAFF Blanc de Blanc Champagne 12% |
|---|---|---|---|
| Per 100ml | Per 100ml | Per 100ml | |
| Energy (kJ/kcal) | 322.17kj | 317.98kj | 322.17kj |
| 77 kcal | 76 kcal | 77 kcal | |
| Alcohol by volume | 12% | 12% | 12% |
| Fat (g) | 0.1g | 0.1g | 0.1g |
| Of which Saturates (g) | 0 | 0 | 0 |
| Carbohydrates (g) | 2.1g | 2.0g | 2.1g |
| Of which Sugars (g) | 0 | 0 | 0 |
| Protein (g) | 0.2g | 0.1g | 0.1g |
| Salt (g) | 0 | 0 | 0 |


